Note: click on the table headings to sort the table.
Part I. Those Appointed to the Training Grant (T32 slots funded by NIGMS)
Trainee | Faculty Member | Start Date | Terminal Degree(s) Received and Year(s)(s) | Topic of Research Project | Initial Position | Current Position | Subsequent Grant(s)/ Role/Year Awarded |
---|---|---|---|---|---|---|---|
Billings, Evan | Noinaj, Nicholas | 07/2018 | In training | Structure and function of the BAM complex from N. gonorrhoeae |
|||
Chapman (Imhoff), Mackenzie | Mesecar, Andrew | 07/2018 | PhD, 2023 | Structure and Inhibition of papain-like proteinases in coronaviridae | Postdoctoral Fellow J. Tesmer Lab Dept. Biological Sciences Purdue University |
Postdoctoral Fellow J. Tesmer Lab Dept. Biological Sciences Purdue University |
|
Gabel, Clinton | Chang, Leifu | 07/2018 | PhD, 2023 | Structural studies of the molecular basis of branching microtubule nucleation | Postdoctoral Fellow J. Schuller Lab Synmikro Center for Synthetic Microbiology Marburg, Germany |
Postdoctoral Fellow J. Schuller Lab Synmikro Center for Synthetic Microbiology Marburg, Germany |
|
David, Emily | Stahelin, Robert | 07/2018 | PhD, 2023 | Budding cell entry of SARS-CoV2, ebola drug discovery, and ceramide kinase studies | Postdoctoral Fellow, Charles Chalfant lab, U. of Virginia | Postdoctoral Fellow, Charles Chalfant lab, U. of Virginia | |
Bury, Gabriel S. | Pushkar, Yulia N. | 07/2018 | In training | Natural and artificial mechanisms of photosynthesis | |||
Vilza, Igi | Lyon, Angeline | 07/2019 | MS, 2022 | Biophysical studies of phospholipase Cb on lipid monolayers and bilayers | Research and Development Scientist MilliporeSigma, St. Louis, MO | Research and Development Scientist MilliporeSigma, St. Louis, MO | |
Ozcan, Kadir | Jiang, Wen | 07/2019 | In training | Structure of amyloids from neurodegenerative diseases | |||
Verburgt, Jacob | Kihara, Daisuke | 07/2019 | In training | Prediction of lipid- membrane protein interactions | |||
Scrudders, Kevin L. | Low-Nam, Shalini | 07/2019 | In training | Fast, high-resolution microscopy to quantify single molecules involved in CAR T cell signal integration | |||
Huseman, Kristen | Yang, Danzhou | 07/2020 | In training | Structural analysis of nucleolin-MycG4 interactions | |||
Peters, Ryan | Kuhn, Richard | 07/2021 | In training | Characterizing the structure and antibody binding of HCV glycoproteins | |||
Janjua, Hunain | Tesmer, John | 07/2021 | In training | Structural and functional investigations of GRK5 in complex with GPCRs | |||
Mahurkar, Ketaki | Lyon, Angeline | 07/2021 | In training | Activation of PLCe by Ras Isoforms | |||
Beechboard, Sydney | Mesecar, Andrew | 07/2022 | In training | Structures of SARS- CoV-2 3CLpro clinical variants | |||
Gray, Ryan | Metskas, Lauren Ann | 07/2022 | In training | Polymerization of rubisco in a- carboxysomes; ultrastructure of propanediol utilization microcompartments by cryo-ET | |||
Demoss, Mercedes | Yang, Danzhou | 07/2022 | In training | Structure and function of the MYC promoter G- quadruplex (MycG4) | |||
Ellegate, James | Post, Carol | 07/2022 | In training | Characterization of systems containing flexible peptide substrates |
Part II. Those Clearly Associated with the Training Grant (T32-associated slots funded by Purdue EVPRP, Graduate school, or support from PI4D/PICR)
Trainee | Faculty Member | Start Date | Terminal Degree(s) Received and Year(s)(s) | Topic of Research Project | Initial Position | Current Position | Subsequent Grant(s)/ Role/Year Awarded |
---|---|---|---|---|---|---|---|
Bush, Michelle | Noinaj, Nicholas | 07/2021 | In training | Structure of the BAM- SurA complex in the absence of substrate and BAM- SEC super complex structure | |||
Christoffer, Charles | Kihara, Daisuke | 07/2016 | PhD, 2023 | Flexible docking of protein complexes | Senior Computational Scientist, Rosen Center for Advanced Computing, Purdue University | Senior Computational Scientist, Rosen Center for Advanced Computing, Purdue University | |
Dubey, Shubham | Noinaj, Nicholas | 07/2020 | In training | Molecular mechanism for iron transport in Neisseria using cryo-EM and X-ray crystallography | |||
Gonazlez, Brenda | Jiang, Wen | 07/2016 | PhD, 2021 | Cryo-EM helical reconstruction of bacteriophage contractile tail sheath | Application Scientist Refeyn company | Postdoctoral Fellow T. Gonen Lab Dept. of Biological Chemistry UCLA |
Institutional Research and Academic Career Development Award (2022) |
Kenny, Sebastian | Das, Chittaranjan | 07/2018 | PhD, 2023 | Molecular mechanism of p53 ubiquitination by HPV E6 protein | Postdoctoral Fellow D. Baker lab Institute for Protein Design University of Washington |
Postdoctoral Fellow D. Baker lab Institute for Protein Design University of Washington |