
Trainee Careers
Part I. Those Appointed to the Training Grant (T32 slots funded by NIGMS)
Tip: Use the column headings to sort the table or the search box to quickly find what you need.
Trainee | Faculty Member | Start Date | Terminal Degree(s) Received and Year(s)(s) | Topic of Research Project | Initial Position | Current Position | Subsequent Grant(s)/ Role/Year Awarded |
---|---|---|---|---|---|---|---|
Vilza, Igi | Lyon, Angeline | Jul-19 | MS, 2022 | Biophysical studies of phospholipase Cb on lipid monolayers and bilayers | Research and Development Scientist MilliporeSigma, St. Louis, MO | Research and Development Scientist MilliporeSigma, St. Louis, MO | |
Verburgt, Jacob | Kihara, Daisuke | Jul-19 | In training | Prediction of lipid- membrane protein interactions | |||
Scrudders, Kevin L. | Low-Nam, Shalini | Jul-19 | In training | Fast, high-resolution microscopy to quantify single molecules involved in CAR T cell signal integration | |||
Peters, Ryan | Kuhn, Richard | Jul-21 | In training | Characterizing the structure and antibody binding of HCV glycoproteins | |||
Ozcan, Kadir | Jiang, Wen | Jul-19 | In training | Structure of amyloids from neurodegenerative diseases | |||
Mahurkar, Ketaki | Lyon, Angeline | Jul-21 | In training | Activation of PLCe by Ras Isoforms | |||
Janjua, Hunain | Tesmer, John | Jul-21 | In training | Structural and functional investigations of GRK5 in complex with GPCRs | |||
Huseman, Kristen | Yang, Danzhou | Jul-20 | In training | Structural analysis of nucleolin-MycG4 interactions | |||
Gray, Ryan | Metskas, Lauren Ann | Jul-22 | In training | Polymerization of rubisco in a- carboxysomes; ultrastructure of propanediol utilization microcompartments by cryo-ET | |||
Gabel, Clinton | Chang, Leifu | Jul-18 | PhD, 2023 | Structural studies of the molecular basis of branching microtubule nucleation | Postdoctoral Fellow J. Schuller Lab Synmikro Center for Synthetic Microbiology Marburg, Germany | Postdoctoral Fellow J. Schuller Lab Synmikro Center for Synthetic Microbiology Marburg, Germany | |
Ellegate, James | Post, Carol | Jul-22 | In training | Characterization of systems containing flexible peptide substrates | |||
Demoss, Mercedes | Yang, Danzhou | Jul-22 | In training | Structure and function of the MYC promoter G- quadruplex (MycG4) | |||
David, Emily | Stahelin, Robert | Jul-18 | PhD, 2023 | Budding cell entry of SARS-CoV2, ebola drug discovery, and ceramide kinase studies | Postdoctoral Fellow, Charles Chalfant lab, U. of Virginia | Postdoctoral Fellow, Charles Chalfant lab, U. of Virginia | |
Chapman (Imhoff), Mackenzie | Mesecar, Andrew | Jul-18 | PhD, 2023 | Structure and Inhibition of papain-like proteinases in coronaviridae | Postdoctoral Fellow J. Tesmer Lab Dept. Biological Sciences Purdue University | Postdoctoral Fellow J. Tesmer Lab Dept. Biological Sciences Purdue University | |
Bury, Gabriel S. | Pushkar, Yulia N. | Jul-18 | In training | Natural and artificial mechanisms of photosynthesis | |||
Billings, Evan | Noinaj, Nicholas | Jul-18 | In training | Structure and function of the BAM complex from N. gonorrhoeae | |||
Beechboard, Sydney | Mesecar, Andrew | Jul-22 | In training | Structures of SARS- CoV-2 3CLpro clinical variants |
Part II. Those Clearly Associated with the Training Grant (T32-associated slots funded by Purdue EVPRP, Graduate school, or support from PI4D/PICR)
Trainee | Faculty Member | Start Date | Terminal Degree(s) Received and Year(s)(s) | Topic of Research Project | Initial Position | Current Position | Subsequent Grant(s)/ Role/Year Awarded |
---|---|---|---|---|---|---|---|
Bush, Michelle | Noinaj, Nicholas | Jul-21 | In training | Structure of the BAM- SurA complex in the absence of substrate and BAM- SEC super complex structure | |||
Christoffer, Charles | Kihara, Daisuke | Jul-16 | PhD, 2023 | Flexible docking of protein complexes | Senior Computational Scientist, Rosen Center for Advanced Computing, Purdue University | Senior Computational Scientist, Rosen Center for Advanced Computing, Purdue University | |
Dubey, Shubham | Noinaj, Nicholas | Jul-20 | In training | Molecular mechanism for iron transport in Neisseria using cryo-EM and X-ray crystallography | |||
Gonazlez, Brenda | Jiang, Wen | Jul-16 | PhD, 2021 | Cryo-EM helical reconstruction of bacteriophage contractile tail sheath | Application Scientist Refeyn company | Postdoctoral Fellow T. Gonen Lab Dept. of Biological Chemistry UCLA | Institutional Research and Academic Career Development Award (2022) |
Kenny, Sebastian | Das, Chittaranjan | Jul-18 | PhD, 2023 | Molecular mechanism of p53 ubiquitination by HPV E6 protein | Postdoctoral Fellow D. Baker lab Institute for Protein Design University of Washington | Postdoctoral Fellow D. Baker lab Institute for Protein Design University of Washington |